Check your Voi node's rewards in seconds
Status, key expiry, blocks and estimated payouts for any account or staking contract.
Staking APR
Unable to load the epoch headline.
APR by epoch
- Oct 8-12: ~243M VOI went offline, so everyone still online proposed more blocks than their stake predicted.
View data
| Epoch | APR | Rewarded accounts |
|---|---|---|
| 80 | 17.45% | 232 |
| 81 | 17.39% | 222 |
| 82 | 17.68% | 213 |
| 83 | 17.18% | 194 |
| 84 | 17.41% | 211 |
| 85 | 17.63% | 204 |
| 86 | 21.21% | 209 |
| 87 | 17.49% | 184 |
| 88 | 17.61% | 192 |
| 89 | 17.44% | 131 |
| 90 | 17.3% | 133 |
| 91 | 17.19% | 128 |
| 92 | 17.22% | 126 |
| 93 | 20.7% | 105 |
| 94 | 16.64% | 159 |
| 95 | 16.56% | 164 |
| 96 | 16.44% | 159 |
| 97 | 16.39% | 160 |
| 98 | 16.53% | 153 |
| 99 | 16.46% | 103 |
| 100 | 16.33% | 106 |
| 101 | 16.5% | 124 |
| 102 | 16.35% | 122 |
| 103 | 16.05% | 98 |
| 104 | 15.99% | 70 |
| 105 | 15.94% | 91 |
Online stake
Loading Online stake… Earning accounts
Unable to load Earning accounts.
Blocks this epoch
Unable to load Blocks this epoch.
VOI price
Loading VOI price…
